高純度溶劑 (High Purity Solvent)
API合成使用 生技應用
| 品名 | 規格 | 功能 | 備註 |
| Acetic Acid, Glacia | ACS/USP/NF | ||
| Acetone |
ACS/USP HPLC NF/FCC Distilled, |
||
| Acetonitrile | ACS, LC/MS, UV/HPLC, Anhydrous Distilled, | ||
| Ammonium Hydroxide | USP/NF/FCC/ACS | ||
| Benzyl Alcohol | NF/FCC | ||
| Butly Acetate, n- | ACS | ||
| Butyl Alcohol, n-(1-Butanol) | ACS, USP/NF | ||
| Butyl Alcohol, tert- (tertiary) | ACS | ||
| Chlorobenzene | ACS | ||
| Chloroform with Amylene | ACS | ||
| Chloroform with Ethanol | ACS, UV/HPLC | ||
| Cyclohexane | ACS | ||
| Cyclohexanone | ACS | ||
| Dichloromethane | ACS, UV/HPLC, Distilled | ||
| Diethanolamine | CP | ||
| Dimethylacetamide | CP | ||
| Dimethyl Sulfoxide (DMSO) | ACS, Distilled | ||
| Dimethylformamide,n,n-(DMF) |
ACS, UV/HPLC, Anhydrous, Biotech |
||
| Ethyl Acetate |
ACS, FCC, USP/NF/EP, Kosher, HPLC, Distilled |
||
| Ethyl Ether | Distilled, ACS, Anhydrous | ||
| Ethylene Glycol,(Low Iron & Low Chloride) | HPR/REA | ||
| Glycerin Natural (Vegetable) | USP/NF, Kosher | ||
| Heptane, n-(n-Heptane>99%) | Distilled, Reagent Special | ||
| Heptanes (Assay 99.9 Heptanes) | Reagent | ||
| Hexane, n- (n-Hexane>95%) | HP, ACS, HPLC | ||
| Hexane, n- High n-Hexane > 95% | HP, Distilled | ||
| Hexane, n- Assay>95% | HPLC | ||
| Hexanes | FCC | ||
| Hexanes (Assay, 99.9% Hexanes) | ACS | ||
| Isopropyl Alcohol (IPA) 70%, w/ EP grade WFI | USP | ||
| Isopropyl Alcohol (IPA) 70%, w/ USP Water | USP/NF | ||
| Hexylene Glycol | USP/NF | ||
| Hydrochloric Acid | ACS, USP/NF, FCC | ||
| Isopropyl Alcohol (IPA) 10% | USP | ||
| Isopropyl Alcohol (IPA) 30% | ACS | ||
| Isopropyl Alcohol (IPA) 40% | USP | ||
| Isopropyl Alcohol (IPA) 70%, Sterile | USP | ||
| Isopropyl Alcohol (IPA) 70% | USP/NF | ||
| Isopropyl Alcohol (IPA) 91% | USP/NF | ||
| Isopropyl Alcohol (IPA) 99% |
ACS/USP/NF, FCC, Kosher, HPLC, Distilled |
||
| MCT Oil | USP/NF/EP/BP/FCC | ||
| Methanol (Absolute) |
ACS, FCC, USP/NF, LC/MS, HPLC, Distilled |
||
| Methyl Ethyl Ketone (MEK) | ACS | ||
| MEK - Meets ASTM D740 Types I/II | ASTM | ||
| Methyl Isobutyl Ketone (MIBK) | ACS | ||
| NMP, 1-Methyl-2-Pyrrolidone | ACS,Anhydrous | ||
| Pentane, n- | CP, Distilled | ||
| Petroleum Ether (Ligroin) 35-60*C | ACS | ||
| Phosphoric Acid 85% | ACS, FCC, NF | ||
| Potassium Hydroxide Pellets | ACS, USP, NF, FCC | ||
| Potassium Hydroxide Solution,Caustic Potash Liquid 45% | CP | ||
| Propyl Alcohol, n-(1-Propanol) | ACS, FCC, HPLC | ||
| Propylene Glycol (1,2 Propanediol) | Kosher, ASC, USP, NF | ||
| Sodium Chloride 0.9% (Normal Saline) | USP Sterile | ||
| Sodium Hydroxide Pellets | ACS/USP/NF/FCC | ||
| Sodium Hydroxide, 50% Solution | Reagent | ||
| Sorbitol Solution 70% | USP | ||
| Sulfuric Acid | ACS, FCC | ||
| Tetrahydrofuran - No BHT | Anhydrous | ||
| Tetrahydrofuran - No Stabilizer | Distilled | ||
| Tetrahydrofuran - Stabilized BHT | HPLC, ACS | ||
| Toluene | ACS, HPLC | ||
| Trichloroethylene | Reagent | ||
| Trimethyl Pentane, 2,2,4- | ACS, Distilled | ||
| Water | USP, LC/MS, HPLC | ||
| Water for Injection (WFI), Sterile | USP Sterile | ||
| Water for Injection (WFI) (Endotoxin Free) | USP | ||
| Water, USP-Purified | USP-Purified | ||
| Water, Deionized | Deionized | ||
| Water for Irrigation (WIR) | USP Sterile | ||
| Xylenes, mixed | ACS |
更新日期:2018/12/24