| Name of Product | Spec. | Function | Memo |
| Ammonium Acetate | USP / NF / EP | ||
| Ammonium Sulfate | USP / NF / EP | ||
| Benzyl Benzoate | USP / NF | ||
| Betadex Sulfobutyl Ether Sodium_SBECD | USP / NF | Oral and injection use | |
| Butylated Hydroxytoluene;BHT | USP / NF | preservative agent | |
| Calcium Acetate | USP / NF / EP | ||
| Calcium Citrate | USP / NF | ||
| Calcium Folinate | USP / NF | ||
| Calcium Gluconate | USP | Injection grade | |
| Calcium Lactate | USP | ||
| Carbomer Copolymer | USP / NF / EP | ||
| Carnauba Wax | USP / NF / EP | ||
| Castor Oil | USP / NF / EP | ||
| Cetomacrogol | USP / NF / EP | ||
| Cetostearyl Alcohol | USP / NF / EP | ||
| Cetyl Alcohol | USP / NF / EP | ||
| Cetyl Esters Wax | USP / NF / EP | ||
| Cetyl Trimethyl Ammonium Bromide CTAB | USP / NF | ||
| Cetylpyridinium Chloride | USP / NF / EP | ||
| Chloral Hydrate | USP / NF / EP | ||
| Cholesterol | USP / NF / EP | ||
| Dextrates | USP / NF | ||
| Diacetone Alcohol | |||
| Diethyl Oxalate | |||
| Diethyl Succinate | |||
| Ferrous Fumarate | USP / NF / EP | ||
| Ferrous Gluconate | USP / NF / EP | ||
| Ferrous Sulfate | USP / NF / EP | ||
| Series of Flavors | US DMF | ||
| Fumaric Acid | USP / NF / EP | ||
| Gelatin | USP / NF / EP | ||
| Glycerin | USP / NF / EP | ||
| Glycerol Monocaprylate | USP / NF / EP | ||
| HSPC | |||
| Hydrogenated Palm Oil | USP / NF / EP | ||
| Lactic acid | USP / NF / EP | ||
| Lanolin Alcohols | USP / NF / EP | ||
| Low-Substituted Hydroxypropyl Cellulose | USP / NF / EP | ||
| Macrogolglycerol Ricinoleate | USP / NF / EP | ||
| Magnesium Acetone | USP / NF / EP | ||
| Magnesium Gluconate | USP / NF / EP | ||
| Magnesium Lactate | USP / NF / EP | ||
| Magnesium Sulfate | USP / NF / EP | ||
| Medium-Chain Triglyceride; MCT | USP / NF / EP | ||
| Methotrexate | EP | ||
| Mineral Oil | USP / NF / EP | ||
| Modified Lanolin | USP / NF / EP | ||
| NMP ; N-Methyl-2-Pyrrolidone ; N-Methyl Pyrrolidone | Biotech grade | ||
| Oleanolic Acid | |||
| Oleic Acid | USP / NF / EP | Injection grade | |
| Oleyl Alcohol | USP / NF / EP | ||
| Olive Oil_ | Pharma grade | USFDA IIG | |
| Poly(Lactic-Co-Glycolic Acid);PLGA | Pharma grade | ||
| Phosphorylcholine | |||
| Polacrilin Potassium | USP / NF / EP | ||
| Poly Lactic Acid ; PLLA | Pharma grade | USFDA DMF | |
| Polycarbophil | USP / NF / EP | ||
| Polyvinyl Alcohol ; PVA | USP / NF / EP / JP | Different adhension | |
| Potassium Acetate | USP / NF / EP | ||
| Potassium Alginate | USP / NF | ||
| Potassium Bitartrate | USP / NF / EP | ||
| Potassium Carbonate | USP / NF / EP | ||
| Potassium Chloride | USP / NF | ||
| Potassium Gluconate | USP / NF | ||
| Potassium Sorbate | USP / NF / EP | ||
| Potassium Tartrate | USP / NF / EP | ||
| Propanediol | USP / NF / EP | ||
| Propylene Glycol ; PG | USP / NF / EP | ||
| Pullulan | USP / NF / JP | ||
| Pyruvic Acid | EP | ||
| Sodium Acetate | USP / NF / EP | ||
| Sodium Citrate | USP / NF | ||
| Sodium Diacetone | USP / NF / EP | ||
| Sodium Dehydroacetate | USP / NF | ||
| Sodium Gluconate | USP / EP | ||
| Sodium Lactate | USP / NF / EP | ||
| Sodium Phenoxy Acetate | USP / NF / EP | ||
| Sodium potassium tartrate | USP / NF / EP | ||
| Sodium Propionate | USP / NF | ||
| Sodium Stearyl Fumarate | USP / NF / EP | ||
| Succinic Acid | USP / NF | ||
| Succinic Triglyceride | Pharma grade | ||
| Succinylated Gelatin | |||
| Tartaric Acid | USP / NF / EP | ||
| White Wax | USP / NF / EP | ||
| Zinc Acetate | USP / NF / EP | ||
| Zein | USP / NF |
Last updated: 2017/1/25